<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Injury Litigation Blog</title>
	<atom:link href="http://www.psblawblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psblawblog.com</link>
	<description>by Panish Shea &#38; Boyle LLP</description>
	<lastBuildDate>Sat, 19 May 2012 03:55:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Critical Victory in DePuy Hip Litigation: PSB Defeats Motion to Dismiss</title>
		<link>http://www.psblawblog.com/personal-injury/critical-victory-in-depuy-hip-litigation-psb-defeats-motion-to-dismiss/</link>
		<comments>http://www.psblawblog.com/personal-injury/critical-victory-in-depuy-hip-litigation-psb-defeats-motion-to-dismiss/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:55:22 +0000</pubDate>
		<dc:creator>Los Angeles Personal Injury Lawyer</dc:creator>
				<category><![CDATA[DePuy ASR]]></category>
		<category><![CDATA[DePuy ASR hip litigation]]></category>
		<category><![CDATA[DePuy hip recall]]></category>
		<category><![CDATA[DePuy hip replacement]]></category>
		<category><![CDATA[Firm News]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[product recall]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[court-on-behalf]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[Peter Polos]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[suffered-injury]]></category>

		<guid isPermaLink="false">http://www.psblawblog.com/personal-injury/critical-victory-in-depuy-hip-litigation-psb-defeats-motion-to-dismiss/</guid>
		<description><![CDATA[ Since the recall of the DePuy ASR hip, the attorneys of PSB have filed almost 200 cases in Los Angeles Superior Court on behalf of plaintiffs who received this defective product. The design of the ASR hip causes it to fail years earlier than other hip replacements, necessitating revision surgeries, and causing other injuries. PSB brought these cases in California because the lead surgeon designer of the ASR hip, Dr]]></description>
			<content:encoded><![CDATA[<p>Since the recall of the DePuy ASR hip, the attorneys of PSB have filed almost 200 cases in Los Angeles Superior Court on behalf of plaintiffs who received this defective product. The design of the ASR hip causes it to fail years earlier than other hip replacements, necessitating revision surgeries, and causing other injuries. PSB brought these cases in California because the lead surgeon designer of the ASR hip, Dr. Thomas Schmalzried, is a resident of LA county, and because a significant number of events involving the hip took place in California. Because of these connections, the cases can be prosecuted in the state courts of California, even when the Plaintiff resides elsewhere.</p>
<p>Recently, the manufacturer of the ASR hip, DePuy Orthopaedics, and it&#8217;s parent company Johnson &#038; Johnson, Inc., sought to dismiss one of the earliest filed cases involving a plaintiff who is not a resident of California. The defendants argued that the case (Darling v. DePuy Orthopaedics, Inc.) should be dismissed and prosecuted in Connecticut, the state in which Mr. Darling lives. While the defendants argued that this would serve the convenience of the parties, the fact is that dismissal of the case would have caused delay, forcing the Plaintiff to wait much longer for his day in court. On May 14, Judge Richard Kramer denied defendants&#8217; motion, and agreed with PSB&#8217;s argument that it is appropriate for ASR cases to be prosecuted in California&#8217;s state courts. This was a significant victory for patients all over the country who received ASR hips and suffered injury as a result.</p>
<p>If you have questions about the <a href="http://www.psblaw.com/hip-replacement-recall.html" title="DePuy ASR hip litigation">DePuy ASR hip litigation</a>, or any case involving a metal-on-metal hip implant, please contact Peter Polos or Pete Kaufman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psblawblog.com/personal-injury/critical-victory-in-depuy-hip-litigation-psb-defeats-motion-to-dismiss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports Offers Additional Sunscreen Safety Tips</title>
		<link>http://www.psblawblog.com/personal-injury/consumer-reports-offers-additional-sunscreen-safety-tips/</link>
		<comments>http://www.psblawblog.com/personal-injury/consumer-reports-offers-additional-sunscreen-safety-tips/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:08:59 +0000</pubDate>
		<dc:creator>Los Angeles Personal Injury Lawyer</dc:creator>
				<category><![CDATA[Child Safety]]></category>
		<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[News Category]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[safety tips]]></category>
		<category><![CDATA[sunscreen safety]]></category>
		<category><![CDATA[a-person-ought]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[banana-boat]]></category>
		<category><![CDATA[children-until]]></category>
		<category><![CDATA[news category]]></category>
		<category><![CDATA[offering-their]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[recommend-that]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[spectrum-label]]></category>
		<category><![CDATA[were-the-banana]]></category>

		<guid isPermaLink="false">http://www.psblawblog.com/personal-injury/consumer-reports-offers-additional-sunscreen-safety-tips/</guid>
		<description><![CDATA[ We’ve gotten the government’s stance on how to make sure that you’re staying safe from skin cancer, and now Consumer Reports is offering their two cents on what sunscreen to use and how to apply it. In an effort to determine what products are best for consumers, the organization tested a total of 18 of the most popular sunscreens on the market.  What they found was that the Walgreens Continuous Spray Sport SPF 50 and No-Ad with Aloe &#038; Vitamin E SPF 45 offered protection sufficient to allow them to gain a crucial “Best Buy” designation.  However, that’s not to say that other products were exactly slouches.  Seven items held up very well against UVA rays, met Food and Drug Administration mandated broad spectrum label specifications, and after 80 minutes of water immersion were classified as excellent against UVB rays]]></description>
			<content:encoded><![CDATA[<p>We’ve gotten the government’s stance on how to make sure that you’re staying safe from skin cancer, and now Consumer Reports is <a href="http://www.marketwatch.com/story/consumer-reports-sunscreen-ratings-walgreens-and-no-ad-are-best-buys-2012-05-18" target="_blank">offering their two cents</a> on what sunscreen to use and how to apply it.</p>
<p>In an effort to determine what products are best for consumers, the organization tested a total of 18 of the most popular sunscreens on the market.  What they found was that the Walgreens Continuous Spray Sport SPF 50 and No-Ad with Aloe &#038; Vitamin E SPF 45 offered protection sufficient to allow them to gain a crucial “Best Buy” designation.  However, that’s not to say that other products were exactly slouches.  Seven items held up very well against UVA rays, met Food and Drug Administration mandated broad spectrum label specifications, and after 80 minutes of water immersion were classified as excellent against UVB rays.</p>
<p>Two items did not meet the requirements of a wavelength test.  These items were the Banana Boat Kids Tear-Free Sting-Free SPF 50+ and the Alba Botanica Natural Very Emollient Sunblock Sport SPF 45.</p>
<p>Consumer Reports also goes further, offering tips to ensure you’re getting the most bang for your buck.  They recommend that sunscreens should resist water and have an SPF of 30 or higher.  They also say that a person ought to use two or three tablespoons of sunscreen, and that spray products should not be used on children until after the FDA has had the chance to investigate risks associated with inhaling such a product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psblawblog.com/personal-injury/consumer-reports-offers-additional-sunscreen-safety-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Safety Modernization Act Not Moving Fast Enough for Some</title>
		<link>http://www.psblawblog.com/personal-injury/food-safety-modernization-act-not-moving-fast-enough-for-some/</link>
		<comments>http://www.psblawblog.com/personal-injury/food-safety-modernization-act-not-moving-fast-enough-for-some/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:01:51 +0000</pubDate>
		<dc:creator>Los Angeles Personal Injury Lawyer</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[Foodborne Illness]]></category>
		<category><![CDATA[increased enforcement]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[News Category]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foodborne illness]]></category>
		<category><![CDATA[policing-powers]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[rules-following]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety-threats]]></category>
		<category><![CDATA[signed-the-food]]></category>
		<category><![CDATA[that-the-reason]]></category>
		<category><![CDATA[white-house]]></category>
		<category><![CDATA[with-preventing]]></category>

		<guid isPermaLink="false">http://www.psblawblog.com/personal-injury/food-safety-modernization-act-not-moving-fast-enough-for-some/</guid>
		<description><![CDATA[ A law scheduled to go into effect in January concerning the policing powers of the Food and Drug Administration has yet to be enacted, and now some parties are wondering why and pressuring the government to do something about it. The President signed the Food Safety Modernization Act into law in January of last year, but it has yet to be put into place.  Some people think that the reason could be political, since we’re in the midst of an election year.  Estimates have pegged the new law as costing about $1.4 billion between now and 2015.  The FDA’s deputy commissioner for foods has stated, though, that the process is in the late stages and the new rules will be released shortly]]></description>
			<content:encoded><![CDATA[<p>A law scheduled to go into effect in January concerning the policing powers of the Food and Drug Administration has yet to be enacted, and now some parties <a href="http://www.businessweek.com/news/2012-05-18/fda-aide-joins-industry-to-push-stalled-food-regulations#p1" target="_blank">are wondering why</a> and pressuring the government to do something about it.</p>
<p>The President signed the Food Safety Modernization Act into law in January of last year, but it has yet to be put into place.  Some people think that the reason could be political, since we’re in the midst of an election year.  Estimates have pegged the new law as costing about $1.4 billion between now and 2015.  The FDA’s deputy commissioner for foods has stated, though, that the process is in the late stages and the new rules will be released shortly.</p>
<p>What exactly are these new rules that are taking so much time to craft?  First, the FDA hopes to deal more with preventing food adulteration before items can be released into the market rather than simply responding to safety threats that already exist.  In addition, the FDA hopes to gain more field inspectors, and these persons would be responsible for examining imports, greens, and other items that tend to be at greater risk of contamination.</p>
<p>The new rules would provide a basis for further regulation.  If reports are to be believed, an unnamed official with the FDA is urging regulators to release the rules quickly.  This new urgency was allegedly prompted by worries that the White House Office of Management and Budget slowed down the new rules following a review of the new law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psblawblog.com/personal-injury/food-safety-modernization-act-not-moving-fast-enough-for-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana Senate Committee Rejects Handheld Cellphone Ban</title>
		<link>http://www.psblawblog.com/personal-injury/louisiana-senate-committee-rejects-handheld-cellphone-ban/</link>
		<comments>http://www.psblawblog.com/personal-injury/louisiana-senate-committee-rejects-handheld-cellphone-ban/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:58:14 +0000</pubDate>
		<dc:creator>Los Angeles Personal Injury Lawyer</dc:creator>
				<category><![CDATA[cell phone ban]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[highway safety]]></category>
		<category><![CDATA[News Category]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[a-ban-likely]]></category>
		<category><![CDATA[a-larger-danger]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[distractions]]></category>
		<category><![CDATA[news category]]></category>
		<category><![CDATA[remainder]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[senators]]></category>
		<category><![CDATA[such-as-eating]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[with-the-radio]]></category>

		<guid isPermaLink="false">http://www.psblawblog.com/personal-injury/louisiana-senate-committee-rejects-handheld-cellphone-ban/</guid>
		<description><![CDATA[ It seems like every day a new report comes to light about a state or community instituting some sort of cellular phone ban.  But that doesn’t mean that every state in America is lining up to pass such a law. In Louisiana yesterday, for instance, an effort to ban all handheld cell phones didn’t even get past a small Senate committee.  House Bill 695 was rejected 2 to 1 by a small four person quorum (one person abstained) made up of persons from the Committee on Transportation, Highways, and Public Works.  Numerous other senators didn’t even show up for the vote, and the bill is unlikely to see the light of day for the remainder of this session. ]]></description>
			<content:encoded><![CDATA[<p>It seems like every day a new report comes to light about a state or community instituting some sort of cellular phone ban.  But that doesn’t mean that every state in America is lining up to pass such a law.</p>
<p>In Louisiana yesterday, for instance, an effort to ban all handheld cell phones didn’t even get past a small Senate committee.  House Bill 695 <a href="http://www.nola.com/politics/index.ssf/2012/05/cell_phone_and_driving_ban_rej.html" target="_blank">was rejected</a> 2 to 1 by a small four person quorum (one person abstained) made up of persons from the Committee on Transportation, Highways, and Public Works.  Numerous other senators didn’t even show up for the vote, and the bill is unlikely to see the light of day for the remainder of this session.</p>
<p>The supporter of the bill, which would have banned all handheld cellphones but allowed speakerphones and earpiece-connected devices, said that Louisiana was behind the times and that a ban likely wouldn’t be passed until after a disaster occurred.</p>
<p>One of the senators that voted against the bill said that all studies they’ve seen that attempted to show a correlation between cell phone bans and improvements in traffic safety were inconclusive.  An individual with the Louisiana Highway Traffic Safety Administration stated something similar, claiming the NHTSA said it hasn’t been proven that talking on a cellphone leads to a greater number of crashes.  That same individual said a larger danger exists from other distractions such as eating while driving or messing with the radio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psblawblog.com/personal-injury/louisiana-senate-committee-rejects-handheld-cellphone-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Skin Cancer Prevention Tips in Honor of Don’t Fry Day</title>
		<link>http://www.psblawblog.com/personal-injury/new-skin-cancer-prevention-tips-in-honor-of-dont-fry-day/</link>
		<comments>http://www.psblawblog.com/personal-injury/new-skin-cancer-prevention-tips-in-honor-of-dont-fry-day/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:54:31 +0000</pubDate>
		<dc:creator>Los Angeles Personal Injury Lawyer</dc:creator>
				<category><![CDATA[FDA warning]]></category>
		<category><![CDATA[News Category]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Product Liability]]></category>
		<category><![CDATA[product safety]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[sunscreen safety]]></category>
		<category><![CDATA[broad-spectrum]]></category>
		<category><![CDATA[council-on-skin]]></category>
		<category><![CDATA[everyone-should]]></category>
		<category><![CDATA[fda warning]]></category>
		<category><![CDATA[from-the-danger]]></category>
		<category><![CDATA[greater-during]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-park]]></category>
		<category><![CDATA[protection-from]]></category>
		<category><![CDATA[suggests-that]]></category>
		<category><![CDATA[the-picturesque]]></category>

		<guid isPermaLink="false">http://www.psblawblog.com/personal-injury/new-skin-cancer-prevention-tips-in-honor-of-dont-fry-day/</guid>
		<description><![CDATA[ Now that summer is just about here, we’re starting to see many reports on how to protect yourself from the danger of skin cancer. Today, the Food and Drug Administration, the Environmental Protection Agency, the National Park Service, and the National Council on Skin Cancer Prevention have joined forces to provide tips on how consumers can ward off the types of threats that could cause skin cancer, the most common cancer in the entire country.  To that end, the latter organization is calling the Friday before Memorial Day as “Don’t Fry Day.” The FDA recommends using sunscreens with an SPF higher than 15 which offer broad spectrum protection, which means protection from both UVA and UVB rays.  The National Parks Service, for their part, says that everyone should not only apply sunscreen, but also put on a hat and drink water should they head out to one of the picturesque parks around the country. ]]></description>
			<content:encoded><![CDATA[<p>Now that summer is just about here, we’re starting to see many reports on how to protect yourself from the danger of skin cancer.</p>
<p>Today, the Food and Drug Administration, the Environmental Protection Agency, the National Park Service, and the National Council on Skin Cancer Prevention have joined forces <a href="http://www.agriculture.com/family/health/prevention/protect-yourself-from-skin-ccer_337-ar24200" target="_blank">to provide tips</a> on how consumers can ward off the types of threats that could cause skin cancer, the most common cancer in the entire country.  To that end, the latter organization is calling the Friday before Memorial Day as “Don’t Fry Day.”</p>
<p>The FDA recommends using sunscreens with an SPF higher than 15 which offer broad spectrum protection, which means protection from both UVA and UVB rays.  The National Parks Service, for their part, says that everyone should not only apply sunscreen, but also put on a hat and drink water should they head out to one of the picturesque parks around the country.</p>
<p>The EPA, through their SunWise program, suggests that consumers download an app which provides information on the day’s ultraviolet index.  They also say that every two hours should see the administration of a palmful of sunscreen.  They also suggest staying in the shade from 10 in the morning to 4 in the afternoon, as damage from solar rays tends to be greater during this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psblawblog.com/personal-injury/new-skin-cancer-prevention-tips-in-honor-of-dont-fry-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Announces Date of International Food Safety Meeting</title>
		<link>http://www.psblawblog.com/personal-injury/fda-announces-date-of-international-food-safety-meeting/</link>
		<comments>http://www.psblawblog.com/personal-injury/fda-announces-date-of-international-food-safety-meeting/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:51:25 +0000</pubDate>
		<dc:creator>Los Angeles Personal Injury Lawyer</dc:creator>
				<category><![CDATA[FDA alerts]]></category>
		<category><![CDATA[FDA inspection]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[Foodborne Illness]]></category>
		<category><![CDATA[News Category]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[codex]]></category>
		<category><![CDATA[ideas-on-how]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[known-as-the]]></category>
		<category><![CDATA[opinions-on-how]]></category>
		<category><![CDATA[standard-under]]></category>
		<category><![CDATA[trained-on-food]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.psblawblog.com/personal-injury/fda-announces-date-of-international-food-safety-meeting/</guid>
		<description><![CDATA[ The Food and Drug Administration continues to expand its efforts to make sure that food is safe both at home and abroad. To that end, the organization has announced June 19 as the date of a Washington D.C]]></description>
			<content:encoded><![CDATA[<p>The Food and Drug Administration continues to expand its efforts to make sure that food is safe both at home and abroad.</p>
<p>To that end, the organization <a href="http://www.foodproductdesign.com/news/2012/05/fda-seeks-public-comments-on-fsma-progress.aspx" target="_blank">has announced</a> June 19 as the date of a Washington D.C. meeting called International Capacity Building with Respect to Food Safety.  Persons involved in the daylong meeting will be able to offer their comments and opinions on how this portion of the Food Safety Modernization Act.  The FDA is hoping that the forum can be used to get ideas on how to improve regulatory, scientific, and technical policy so as to make products safer in those countries that export food to the United States.</p>
<p>Right now, the plan calls for six different elements that must all be addressed in some capacity, hence the need for the meeting.  First, it must be decided what sorts of agreements and stipulations must be made between nations to ensure that food safety standards are met.  Then, there must be a way for countries to safely share computer data.  Inspection reports must be recognized on both sides, and government officials and food producers must be trained on food production and handling procedures.</p>
<p>In addition, countries will have to accept cross-border testing techniques so as to ensure what passes muster in one country would do so in another.  Requirements will also need to be standard under what is known as the Codex Alimentarius.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psblawblog.com/personal-injury/fda-announces-date-of-international-food-safety-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9,400 Windstars Registered in Puerto Rico Recalled</title>
		<link>http://www.psblawblog.com/personal-injury/9400-windstars-registered-in-puerto-rico-recalled/</link>
		<comments>http://www.psblawblog.com/personal-injury/9400-windstars-registered-in-puerto-rico-recalled/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:42:31 +0000</pubDate>
		<dc:creator>Los Angeles Personal Injury Lawyer</dc:creator>
				<category><![CDATA[automobile recall]]></category>
		<category><![CDATA[crash hazard]]></category>
		<category><![CDATA[News Category]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[product recall]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[campaign-number]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[motor-company]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[puerto-rico]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.psblawblog.com/personal-injury/9400-windstars-registered-in-puerto-rico-recalled/</guid>
		<description><![CDATA[ A notice has been published on the National Highway Traffic Safety Administration&#8217;s website, safercar.gov, about the recall of a series of vehicles by the Ford Motor Company.  This recall falls under NHTSA campaign number 12V195000. ]]></description>
			<content:encoded><![CDATA[<p>A notice <a href="http://www-odi.nhtsa.dot.gov/recalls/results.cfm?rcl_id=12V195000&#038;searchtype=quicksearch&#038;summary=true&#038;refurl=rss" target="_blank">has been published</a> on the National Highway Traffic Safety Administration&#8217;s website, safercar.gov, about the recall of a series of vehicles by the Ford Motor Company.  This recall falls under NHTSA campaign number 12V195000.  The company is recalling around 9,400 Windstar vehicles of model years between 1998 and 2003.  These units were registered in Puerto Rico and produced from September 1997 through July 2003.</p>
<p>The reason for the recall is a defective rear axle.  The vehicles registered in Puerto Rico are in danger of suffering increased stress brought about by excessive torsional loading.  This manufacturing defect may cause the axle to crack, thus potentially forcing the user to undergo a loss of control and a subsequent accident.</p>
<p>Starting Monday, Ford will inform owners of the at-risk vehicles of the issue, and those persons may contact dealers to get an inspection.  Consumers will be able to receive a repair of the axles that consists of the placement of a bracket meant to reinforce that component, or else they will be able to have the dealer replace the axle completely.  Either way, this should come free of cost to the consumer. Owners may also contact Ford directly at their customer service center for any clarification they might be seeking about the recall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psblawblog.com/personal-injury/9400-windstars-registered-in-puerto-rico-recalled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T survey concludes Hispanic teens most likely to text and drive</title>
		<link>http://www.psblawblog.com/personal-injury/att-survey-concludes-hispanic-teens-most-likely-to-text-and-drive/</link>
		<comments>http://www.psblawblog.com/personal-injury/att-survey-concludes-hispanic-teens-most-likely-to-text-and-drive/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:26:21 +0000</pubDate>
		<dc:creator>Los Angeles Personal Injury Lawyer</dc:creator>
				<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[safety survey]]></category>
		<category><![CDATA[texting while driving]]></category>
		<category><![CDATA[a-smart-phone]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[caucasian]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[driving-habit-]]></category>
		<category><![CDATA[encourage-safer]]></category>
		<category><![CDATA[messaging-while]]></category>
		<category><![CDATA[moving-vehicle]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[reported-seeing]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[texting-behind]]></category>

		<guid isPermaLink="false">http://www.psblawblog.com/personal-injury/att-survey-concludes-hispanic-teens-most-likely-to-text-and-drive/</guid>
		<description><![CDATA[ More than half of Hispanic teenagers report sending text messages while driving, according to the results of a new survey conducted by AT&#038;T as part of its “It Can Wait” public safety awareness campaign. The phone company’s advertising initiative is intended to discourage motorists from engaging in text based messaging while behind the wheel of a moving vehicle. ]]></description>
			<content:encoded><![CDATA[<p><span>More than half of Hispanic teenagers report sending text messages while driving, according to the results of a <a href="http://www.hispanicallyspeakingnews.com/notitas-de-noticias/details/survey-majority-of-hispanic-teens-guilty-of-texting-while-driving/15923/    ">new survey</a> conducted by AT&#038;T as part of its “It Can Wait” public safety awareness campaign. The phone company’s advertising initiative is intended to discourage motorists from engaging in text based messaging while behind the wheel of a moving vehicle. According to the survey results, approximately 54 percent of Hispanic teenage respondents reported sending or reading text messages while driving, compared to 42 percent of African American teenagers and 41 percent of Caucasian teenagers who reported engaging in the distracted driving habit. In total approximately 43 percent of all teenage drivers surveyed admitted to texting behind the wheel, and 75 percent reported seeing their peers do the same. According to the survey results, 78 percent of the Hispanic teenage respondents reported owning a smart phone, compared to 68 percent of Caucasian teenage respondents. Representatives from the League of United Latin American Citizens say the advocacy organization has a responsibility to encourage safer driving habits among Hispanic teens and their parents. An estimated 52 percent of all teenage Hispanic survey respondents reported seeing their parents text while driving, in comparison to the 44 percent of African American teens and the 38 percent of Cauacasian teens who offered the same response to the survey question. According to auto safety statistics, teenagers are up to five times more likely to send text messages while driving than adults. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psblawblog.com/personal-injury/att-survey-concludes-hispanic-teens-most-likely-to-text-and-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New cars offer too many high-tech distractions, safety experts say</title>
		<link>http://www.psblawblog.com/personal-injury/new-cars-offer-too-many-high-tech-distractions-safety-experts-say/</link>
		<comments>http://www.psblawblog.com/personal-injury/new-cars-offer-too-many-high-tech-distractions-safety-experts-say/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:24:15 +0000</pubDate>
		<dc:creator>Los Angeles Personal Injury Lawyer</dc:creator>
				<category><![CDATA[cellphone laws]]></category>
		<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[texting while driving]]></category>
		<category><![CDATA[a-figure-that]]></category>
		<category><![CDATA[claims-the-spot]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[four-collisions]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[internet-access]]></category>
		<category><![CDATA[luxury-carmaker]]></category>
		<category><![CDATA[national-safety]]></category>
		<category><![CDATA[official-safety]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[twitter-audi]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://www.psblawblog.com/personal-injury/new-cars-offer-too-many-high-tech-distractions-safety-experts-say/</guid>
		<description><![CDATA[ While traffic safety experts are increasingly warning of the dangers caused by distracted drivers , automakers are continually announcing new high tech features that allow drivers to connect to Wi-Fi internet and social networking platforms from behind the wheel. ]]></description>
			<content:encoded><![CDATA[<p><span>While traffic safety experts are increasingly warning of the <a href="http://www.bloomberg.com/news/2012-05-17/automakers-say-google-it-to-u-s-distraction-guidelines.html " target="_blank">dangers caused by distracted drivers</a>, automakers are continually announcing new high tech features that allow drivers to connect to Wi-Fi internet and social networking platforms from behind the wheel. Car manufacturers including Nissan, Volkswagen, Ford, and General Motors are offering Wi-Fi connecting devices allowing in car access to websites such as Facebook and Twitter. Audi claims the spot as the first luxury carmaker to offer its customers access to Google Earth from behind the wheel, even as the National Highway Traffic Safety Administration has begun to suggest a nationwide ban on cellphone use while driving that makes no exemptions for using hands free devices such as Blutooth transmitters. According to the administrations official safety guidelines, drivers should not engage in any practice that takes focus off the road ahead for more than two seconds at a time. The administration also recommends that any high tech features allowing internet access be disabled unless the car’s transmission is in park, but the guidelines do not attempt to limit the number of devices available in vehicles. According to National Highway Traffic Safety Administration statistics, more than 9 percent of all fatal highway accidents in 2010 were linked to distracted driving practices, a figure that amounted to more than 3,000 deaths that year, a figure that some safety experts speculate is too low due to the possibility that in many accidents, driver distraction is not reported. The National Safety Council estimates that nearly one in four collisions are related to inattentive driving.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psblawblog.com/personal-injury/new-cars-offer-too-many-high-tech-distractions-safety-experts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten tons of lamb koftis recalled due to undeclared milk product</title>
		<link>http://www.psblawblog.com/personal-injury/ten-tons-of-lamb-koftis-recalled-due-to-undeclared-milk-product/</link>
		<comments>http://www.psblawblog.com/personal-injury/ten-tons-of-lamb-koftis-recalled-due-to-undeclared-milk-product/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:21:15 +0000</pubDate>
		<dc:creator>Los Angeles Personal Injury Lawyer</dc:creator>
				<category><![CDATA[food recall]]></category>
